Inventory Highlights
Mosaic Inventory Highlights
Here you will find current specials from Mosaic Technology. Mosaic manages a multi-million dollar inventory of current generation, hard-to-find, and end-of-sale or end-of-life Sun, Cisco, and HP hardware.
HBA’s, Ethernet, IO and Graphic
Sun Memory and Disk Drive Options
| Product | Description | Qty | Cond |
| V245/445 Memory and Disk | |||
| X8704A-Z | 2GB DDR Memory Option | 51 | New |
| X8711A-Z | 4GB DDR Memory Option | 41 | New |
| V490/890/E2900/E6900/E15K/E25K Memory | |||
| X7056A-P | Sun 4GB Memory Kit 4 x 1GB Dim | 46 | Refurb |
| X7056A-Z | Sun 4GB Memory Kit 4 x 1GB Dim | 49 | New |
| X7058A-P | 8 GB (4 × 2GB SDRAM DIMMs), Ro | 44 | Pulls |
| X7058A-Z | 8 GB (4 × 2GB SDRAM DIMMs), Ro | 49 | New |
| X2xxx/X4xxx/Blade T6xxx Memory | |||
| X4063A | 8GB X2200 M2 | 16 | New |
| X4203A-Z | 4GB T6320 | 8 | New |
| X4204A | 8GB T6320 | 16 | New |
| X4226A-Z | 4GB X4100/4200:M2 | 32 | New |
| X4227A-Z | 8GB X4100/4200:M2 | 32 | New |
| X4231A | 4GB X4100/4200:M2 | 8 | New |
| X4233A | 8GB X4100/4200:M2 | 32 | New |
| X4262A-Z | 8GB X6240 | 16 | New |
| X4287A-Z | 16GB X4140/4240/4440 | 8 | New |
| X4293A | 8GB X6220 | 8 | New |
| X4300A | 8GB X6240/X6220 | 8 | New |
| X4401A | 4GB X6220 | 32 | New |
| X4402A | 8GB X6250 | 32 | New |
| X4910A | 4GB X4170/X4270 | 8 | New |
| X4911A | 8GB X6270:M2 | 16 | New |
| X5035A | 8GB X4540 | 16 | New |
| X5095A | 8GB X6220/X8440 | 8 | New |
| X5110A-Z | 8GB X2250 | 4 | New |
| X5279A | 4GB X2100 M2 | 8 | New |
| X5288A-Z | 4GB X2200 M2 | 32 | New |
| X5724A-Z | 8GB T6300 | 16 | New |
| X5867A | 4GB X4270 | 8 | New |
| X5868A | 8GB X4270 | 16 | New |
| X5870A | 4GB X6270/X4170 | 16 | New |
| X6321A | 4GB X4140/4240/4440 | 32 | New |
| X6321A-C | 4GB X4440 | 16 | New |
| X6322A | 8GB X4140/4240/4440 | 32 | New |
| X6381A | 4GB X4150/X4450 | 32 | New |
| X6382A | 8GB X4150/X4450 | 16 | New |
| X8024A | 8GB X4100/X4200 | 47 | New |
| X8098A | 8GB X4600 M2 | 16 | New |
| X8121A-Z | 4GB X4600:M2 | 8 | New |
| X8123A-Z | 4GB X4600:M2 | 4 | New |
| X8124A-Z | 8GB X4600:M2 | 32 | New |
| T3/T4/T1000/T2000/T5xxx/T3 Memory | |||
| 7101696 | 8GB Memory (2x4GB) T3/T4 | 4 | New |
| 7101697 | 16GB Memory (2x8GB) T3/T4 | 4 | New |
| 7011698 | 32GB Memory (2x16GB) T4 | 4 | New |
| SE6X2A11Z | 4GB Memory (2 x 2GB) | 5 | New |
| SE6X2C11Z | 16GB Memory (2 x 8GB) | 16 | New |
| SEKX2B1Z | SE T1000/T2000 2 GB RohS | 49 | New |
| SEKX2C1Z | SE T1000/T2000 4 GB RohS | 32 | New |
| SEKX2D1Z | SE T1000/2000 8GB RohS | 3 | New |
| SESX2B2Z | 4GB Memory (2 x 2GB) | 36 | New |
| SESX2B3Z | 4GB Memory ( 2x 2GB) | 32 | New |
| SESX2C1Z | 8GB Memory (2 x 4GB) | 9 | New |
| SESX2C3Z | 8GB Memory (2 x 4GB) | 2 | New |
| SESX2C4Z | 8GB Memory (2 x 4GB) | 4 | New |
| SESX2D1Z | 16GB Memory (2 x 8GB) | 16 | New |
| SESX2D3Z | 16GB Memory (2 x 8GB) | 8 | New |
| X4204A | 8GB T5120/5220/6320 | 16 | New |
| X7299-Z | 8 GB V20/V40Z | 23 | New |
| X7801A-Z | 2 GB T1000/T2000 | 49 | New |
| X7802A-Z | 4 GB T1000/T2000 | 50 | New |
| X7803A-Z | 8 GB T1000/T2000 | 13 | New |
| X9297A-Z | 4 GB V20/V40Z | 52 | New |
| M3000/M4000/M5000 Memory | |||
| SEWX2B2Z | M3000 8GB Memory Upgrade | 1 | New |
| SEWX2C1Z | M3000 16GB Memory Upgrade | 1 | New |
| SEWX2C2Z | M3000 16GB Memory Upgrade | 4 | New |
| SEWX2D1Z | M3000 32GB Memory Upgrade | 4 | New |
| SEWX2D2Z | M3000 32GB Memory Upgrade | 4 | New |
| SELX2B2P | M4000/5000 16GB Memory Upgrade | 4 | New |
| SELX2C1P | M4000/5000 32GB Memory Upgrade | 4 | New |
| SELX2D1P | M4000/5000 64GB Memory Upgrade | 6 | New |
| SELX2F2P | M4000/5000 8GB Memory Upgrade | 2 | New |
| SELX2FX2P | M4000/5000 8GB Mem Upg (DIMMs Only) | 2 | New |
| SELX2A1Z | M4000/5000 8GB Memory Upgrade | 16 | New |
| SELX2B1Z | M4000/5000 16GB Memory Upgrade | 16 | New |
| SELX2B2Z | M4000/5000 16GB Memory Upgrade | 4 | New |
| SELX2C1Z | M4000/5000 32GB Memory Upgrade | 4 | New |
| SELX2D1Z | M4000/5000 64GB Memory Upgrade | 6 | New |
| SELX2F2Z | M4000/5000 8GB Memory Upgrade | 2 | New |
| SELX2FX2Z | M4000/5000 8GB Mem Upg (DIMMs Only) | 2 | New |
| HDD’s | |||
| 215/245/445/T1000/T2000/T5xxx/Blade T6xxx/T3/T4/X4xx SAS Disks | |||
| XRA-SC1CA-146G10K | 146GB 10K SCSI HDD | 31 | New |
| SE6X3G11Z | 300GB – 10000 RPM SAS SFF Disk | 29 | New |
| SE6X3K11Z | 600GB – 10000 RPM SAS SFF Disk | 7 | New |
| SESX3A11Z | 73GB – 10000 RPM SAS SFF Disk | 52 | New |
| SESX3C11Z | 146GB – 10000 RPM SAS SFF Disk | 49 | New |
| SESX3G11Z | 300GB – 10000 RPM SAS SFF Disk | 29 | New |
| SESX3K11Z | 600GB – 10000 RPM SAS SFF Disk | 7 | New |
| XRA/XRB-SS2CD73G10KZ | 73GB 10K SAS HDD | 42 | New |
| XRA/XRB-SS2CD146G10KZ | 146GB 10K SAS HDD | 50 | New |
| XRA/XRB-SS2CD300G10KZ | 300GB 10K SAS HDD | 29 | New |
| 7100063 | 2TB – 7200 RPM SAS (Coral) | 19 | New |
| XRA-SS2CF-146G10KZ | 146GB 10K SAS HDD (Marlin) | 50 | New |
| XRB-SS2CF-146G10KZ | 146GB 10K SAS HDD (Marlin) | 23 | New |
| XRA-SS2CF-300G10KZ | 300GB 10K SAS HDD (Marlin) | 29 | New |
| XRA-SS2CF-600G10K2 | 600GB 10K SAS HDD (Marlin) | 4 | New |
| M4000/M5000 Hard Drives | |||
| SEPX3A11Z | 73GB 10K SAS HDD | 18 | New |
| SEPX3C11Z | 146GB – 10000 RPM SAS SFF Disk | 22 | New |
| SELX3C12Z | 146GB – 10000 RPM SAS SFF Disk | 22 | New |
| SELX3E11Z | 300GB – 10000 RPM SAS SFF Disk | 9 | New |
| SELX3F11Z | 600GB – 10000 RPM SAS SFF Disk | 3 | New |
| Sun/STK Array Hard Drives | |||
| XTA-SS1NG-146G15K | Sun 2540 146GB – 15000 RPM Disk Assemb | 48 | NOB |
| XTA-SS1NG-300G15K | Sun 2540 300GB – 15000 RPM Disk Assemb | 52 | NOB |
| XTA-SS1NG-600G15K | Sun 2540 600GB – 15000 RPM Disk Assemb | 2 | NOB |
| XTA-ST1NG-500G7K | Sun 2540 500GB 7200 RPM SATA for XTA2540 | 50 | NOB |
| XTA-ST1NG-1T7K | Sun 2540 1TB 7200 RPM SATA for XTA2540 | 33 | NOB |
| XTA-ST1NG-2T7K | Sun 2540 2TB 7200 RPM SATA for XTA2540 | 3 | NOB |
| 7100415 | Sun 2540 M2 600GB – 15000 RPM Disk Assemb | 2 | NOB |
| XTA-SC1NC-73G10K | Sun 3120/3320 73GB 10Krpm U320 SCSI LVD Ro | 30 | Refurb |
| XTA-SC1NC-146G10K | Sun 3120/3320 146GB 10Krpm U320 SCSI LVD Ro | 37 | NOB |
| XTA-SC1NC-146G15K | Sun 3120/3320 146GB 15Krpm U320 SCSI LVD Ro | 13 | NOB |
| XTA-SC1NC-300G10K | Sun 3120/3320 300GB 10Krpm U320 SCSI LVD Ro | 13 | NOB |
| XTA-3510-146GB10K | Sun/STK 3510 146GB 10K RPM Fibre Channel | 49 | Refurb |
| XTA-3510-146GB15K | Sun/STK 3510 146GB 15K RPM Fibre Channel | 21 | Refurb |
| XTA-3510-300G10KZ | Sun/STK 3510 300GB 10K RPM Fibre Channel | 49 | Refurb |
| XTA-3510-300G15KZ | Sun/STK 3510 300GB 15K RPM Fibre Channel | 51 | Refurb |
| XTA-3510-36GB15K | Sun/STK 3510 36GB 15K RPM Fibre Channel | 48 | Refurb |
| XTA-3510-73GB10K | Sun/STK 3510 73GB 10K RPM Fibre Channel | 50 | Refurb |
| XTA-3510-73GB15K | Sun/STK 3510 73GB 15K RPM Fibre Channel | 49 | Refurb |
| XTA-FC1CF-146G10K | Sun/STK 6140 146GB – 10000 RPM FC-AL Disk | 24 | NOB |
| XTC-FC1CF-14615KZ | Sun STK 6140 146GB – 15000 RPM FC-AL | 6 | NOB |
| XTC-FC1CF-300G10K | Sun STK 6140 300GB – 10000 RPM FC-AL | 49 | NOB |
| XTC-FC1CF-300G15K | Sun STK 6140 300GB – 15000 RPM FC-AL | 3 | NOB |
| XTA-FC1CF-300G15K | Sun STK 6140 300GB – 15000 RPM FC-AL | 47 | NOB |
| XTA-ST1CF-500G7K | Sun STK 6140 500GB – 7200 RPM SATA/FC-AL | 50 | NOB |
| XTA-ST1CF-750G7K | Sun STK 6140 750GB – 7200 RPM SATA/FC-AL | 50 | NOB |
| XTC-ST1CF-1TB7KZ | Sun STK 6140 1TB – 7200 RPM SATA/FC-AL | 51 | NOB |
| V490/890/E2900/E6900/E15K/E25K HDD | |||
| X6724A | Sun 36GB FC-AL Disk Drive | 13 | Refurb |
| X6742A/X6805A | Sun 73GB FC-AL Disk Drive | 49 | Refurb |
| XRA-FC1CB-146G10K | Internal 146GB, 10K RPM FC-AL | 32 | New |
| XRA-FC1CB-146G15K | Internal 146GB, 15K RPM FC-AL | 18 | New |

